SMALL SCALE ACTIVITIES
| SI.# | Sector | Minimum Project Cost (Nu. M) |
Maximum Foreign Investor’s Equity (%) |
|---|---|---|---|
| 1. | Value added Agro-based products (based on domestic produces):
|
5 | 49 |
| 2. | Forest based Production:
|
5 | 49 |
| 3. | Others:
|
5 | 49 |
Negative List
| SI.# | Activity |
|---|---|
| 1. | News Media |
| 2. | Distribution services including wholesale, retail and micro trade |
| 3. | Mining for sale of minerals in primary or raw form |
| 4. | Hotel 3 star and below |
| 5. | General Health Services |
| 6. | Industries that do not meet the Certificate of Origin requirements |
| 7. | Activities in the Prohibited List of the Royal Government |
Get the latest news from Bhutan